PTsatanetsatane wa njira:
Maonekedwe | Makristasi oyera kapena ufa wa crystalline |
Kuyesa | 98.5% ~ 101.0% |
Kuzungulira kwachindunji[α]D/20 | -24.0°~ -26.0°° |
Kutumiza | ≥ 98.0% |
PH | 2.50 ~ 3.50 |
Kutaya pakuyanika | ≤ 0.20% |
Zotsalira pakuyatsa | ≤ 0.10% |
Chloride (C1) | ≤ 0.02% |
Ammonium (NH4+) | ≤ 0.02% |
Sulfate (SO4) | ≤0.02% |
Chitsulo (Fe) | ≤ 0.001% |
Zitsulo zolemera (Pb) | ≤ 10 PPM |
Arsenic (As2O3) | ≤ 0.0001% |
Nthawi yovomerezeka | zaka 2 |
Phukusi | 25kg / ng'oma |
Kusungirako | Sungani pamalo amdima, Osindikizidwa owuma, Kutentha kwachipinda |
Mayendedwe | panyanja kapena pamlengalenga kapena pamtunda |
Dziko lakochokera | China |
Malipiro | T/T |
Mawu ofanana ndi mawu:
(R) -(-) -AMINOSUCCINIC ACID;
(R)- AMINOSUCCINIC ACID;
(S)-(-) -ASPARTIC ACID;
1-Amino-1,2-carboxyethane;
d-aspartic;
d-asparticaci;
l-Asparagic asidi;
Kuposa:
1. Nthawi zambiri timakhala ndi matani mu katundu, ndipo tikhoza kutumiza zinthuzo mwamsanga tikalandira dongosolo.
2. Ubwino wapamwamba & mtengo wampikisano ukhoza kuperekedwa.
Lipoti la 3.Quality analysis (COA) la batch yotumiza lidzaperekedwa kusanatumizidwe.
4. Mafunso a ogulitsa ndi zikalata zaukadaulo zitha kuperekedwa ngati atapempha mutakumana ndi ndalama zina.
5. Utumiki wabwino pambuyo pa malonda kapena chitsimikizo : Funso lanu lirilonse likhoza kuthetsedwa posachedwa.